Bentley cars for sale in United States
236 Bentleys currently for sale in United States, aggregated from dealer sites and marketplaces worldwide.
236advertised listings
£20,161non-auction figure from
£59,010median non-auction figure
£312,253non-auction figure up to
1sellers
1countries
By model
Other (174) · GT (58) · Continental (2) · Bentayga V8 (1) · Mulsanne (1)
Who has them: 1 sellers
| Garage | Location | Cars | Website |
|---|---|---|---|
| Bring a Trailer | United States, United States | 6 |
All 236 listings
| Car | Year | Miles | Price | Location | Seller | Listed on |
|---|---|---|---|---|---|---|
| 2006 Bentley Continental Flying Spur Sedan 4D Bentley · Other · Coupe | 2006 | — | £20,161 USD 26,985 | Jacksonville, United States | jamesedition.com ↗ | |
| 2005 Bentley Arnage RL Sedan 4D Bentley · Other · Coupe | 2005 | — | £20,545 USD 27,499 | Fort Lauderdale, United States | jamesedition.com ↗ | |
| 1959 Bentley S1 Bentley · Other · Coupe | — | — | £21,666 USD 29,000 | Glendale, United States | jamesedition.com ↗ | |
| 2007 Bentley Continental GT Bentley · Other · Coupe | 2007 | — | £21,666 USD 29,000 | Glendale, United States | jamesedition.com ↗ | |
| 2005 Bentley Continental Coupe 2D Bentley · Other · Coupe | 2005 | — | £22,406 USD 29,990 | Oshkosh, United States | jamesedition.com ↗ | |
| 2008 Bentley Continental GT Speed Coupe 2D Bentley · Other · Coupe | 2008 | — | £22,777 USD 30,487 | Wilkes Barre, United States | jamesedition.com ↗ | |
| 2005 Bentley Continental Coupe 2D Bentley · Other · Coupe | 2005 | — | £22,842 USD 30,574 | Reno, United States | jamesedition.com ↗ | |
| 2014 Bentley Flying Spur W12 Sedan 4D Bentley · Other · Coupe | 2014 | — | £26,145 USD 34,995 | Detroit, United States | jamesedition.com ↗ | |
| 2008 Bentley Continental GTC Convertible 2D Bentley · Other · Spider | 2008 | — | £26,148 USD 34,999 | Northlake, United States | jamesedition.com ↗ | |
| 2009 Bentley Continental GTC Convertible GTC Bentley · Other · Spider | 2009 | — | £27,349 USD 36,606 | Charlton, United States | jamesedition.com ↗ | |
| 2007 Bentley Continental GTC Bentley · Other · Coupe | 2007 | — | £27,643 USD 37,000 | Glendale, United States | jamesedition.com ↗ | |
| 2010 Bentley Continental GTC Convertible Bentley · Other · Spider | 2010 | — | £28,383 USD 37,991 | Houston, United States | jamesedition.com ↗ | |
| 2008 Bentley Continental GTC Bentley · GT · Coupe | 2008 | — | £29,062 USD 38,900 | Rowley, United States | jamesedition.com ↗ | |
| 2011 Bentley Continental GTC Bentley · GT · Coupe | 2011 | — | £29,136 USD 38,999 | Pompano Beach, United States | jamesedition.com ↗ | |
| Bentley Continental Flying Spur Bentley · Other · Coupe | — | — | £29,847 USD 39,950 | Bellevue, United States | jamesedition.com ↗ | |
| 2003 Bentley Arnage T Turbo Bentley · Other · Coupe | 2003 | — | £29,883 USD 39,999 | Fort Lauderdale, United States | jamesedition.com ↗ | |
| 8k-Mile 2016 Bentley Continental GT V8 S Bentley · GT · Coupe | 2016 | — | £30,631 Auction figure · check source USD 41,000 | United States, United States | Bring a Trailer | Bring a Trailer ↗ |
| 2009 Bentley Continental GTC Convertible 2D Bentley · Other · Spider | 2009 | — | £31,325 USD 41,928 | San Gabriel, United States | jamesedition.com ↗ | |
| 2022 Bentley Bentayga V8 Bentley · Bentayga V8 · Coupe | 2022 | — | £31,378 Auction figure · check source USD 42,000 | United States, United States | Bring a Trailer | Bring a Trailer ↗ |
| 2007 Bentley Continental GTC Convertible 2D Bentley · Other · Spider | 2007 | — | £31,598 USD 42,294 | Scottsdale, United States | jamesedition.com ↗ | |
| Bentley Continental GTC Bentley · GT · Coupe | — | — | £33,582 USD 44,950 | Bellevue, United States | jamesedition.com ↗ | |
| 2015 Bentley Continental GT V8 Coupe 2D Bentley · Other · Coupe | 2015 | — | £34,034 USD 45,555 | Ocala, United States | jamesedition.com ↗ | |
| 2015 Bentley Continental GT V8 S Convertible 2D Bentley · Other · Spider | 2015 | — | £35,113 USD 46,999 | Chantilly, United States | jamesedition.com ↗ | |
| 2017 Bentley Bentayga W12 Sport Utility 4D Bentley · Other · Coupe | 2017 | — | £36,492 USD 48,845 | Houston, United States | jamesedition.com ↗ | |
| 2014 Bentley Flying Spur W12 Sedan 4D Bentley · Other · Coupe | 2014 | — | £36,893 USD 49,381 | Addison, United States | jamesedition.com ↗ | |
| 2015 Bentley Continental GT V8 S Coupe 2D Bentley · Other · Coupe | 2015 | — | £37,318 USD 49,950 | Bunnell, United States | jamesedition.com ↗ | |
| Bentley Continental GT Bentley · GT · Coupe | — | — | £37,318 USD 49,950 | Bellevue, United States | jamesedition.com ↗ | |
| 2010 Bentley Continental GTC Speed Convertible 2D Bentley · Other · Spider | 2010 | — | £37,350 USD 49,993 | Boynton Beach, United States | jamesedition.com ↗ | |
| 2016 Bentley Flying Spur V8 Sedan 4D Bentley · Other · Coupe | 2016 | — | £38,838 USD 51,985 | Jacksonville, United States | jamesedition.com ↗ | |
| 2018 Bentley Bentayga W12 Signature Sedan 4D Bentley · Other · Coupe | 2018 | — | £39,522 USD 52,900 | Marietta, United States | jamesedition.com ↗ | |
| 2017 Bentley Bentayga W12 Sport Utility 4D Bentley · Other · Coupe | 2017 | — | £39,585 USD 52,985 | Jacksonville, United States | jamesedition.com ↗ | |
| 7k-Mile 2017 Bentley Continental Supersports Bentley · Continental · Coupe | 2017 | — | £39,597 Auction figure · check source USD 53,000 | United States, United States | Bring a Trailer | Bring a Trailer ↗ |
| 2010 Bentley Continental GTC Speed Convertible 2D Bentley · Other · Spider | 2010 | — | £40,269 USD 53,900 | Kearny, United States | jamesedition.com ↗ | |
| Bentley Arnage Bentley · Other · Coupe | — | — | £40,712 USD 54,493 | El Paso, United States | jamesedition.com ↗ | |
| 2012 Bentley Continental GT Coupe 2D Bentley · Other · Coupe | 2012 | — | £41,012 USD 54,895 | Hollywood, United States | jamesedition.com ↗ | |
| 2017 Bentley Bentayga W12 Sport Utility 4D Bentley · Other · Coupe | 2017 | — | £41,083 USD 54,990 | Addison, United States | jamesedition.com ↗ | |
| 2013 Bentley Continental GTC Convertible 2D Bentley · Other · Spider | 2013 | — | £41,087 USD 54,995 | Addison, United States | jamesedition.com ↗ | |
| 2012 Bentley Continental GT Coupe 2D Bentley · Other · Coupe | 2012 | — | £41,258 USD 55,224 | San Antonio, United States | jamesedition.com ↗ | |
| 2013 Bentley Continental GTC awd Bentley · GT · Coupe | 2013 | — | £41,965 USD 56,170 | West Hollywood, United States | jamesedition.com ↗ | |
| 2014 Bentley Flying Spur W12 Sedan 4D Bentley · Other · Coupe | 2014 | — | £42,133 USD 56,395 | Ontario, United States | jamesedition.com ↗ | |
| 2014 Bentley Flying Spur W12 Sedan 4D Bentley · Other · Coupe | 2014 | — | £42,503 USD 56,890 | Spring, United States | jamesedition.com ↗ | |
| 2017 Bentley Bentayga W12 Sport Utility 4D Bentley · Other · Coupe | 2017 | — | £42,574 USD 56,985 | Jacksonville, United States | jamesedition.com ↗ | |
| 2014 Bentley Flying Spur W12 Sedan 4D Bentley · Other · Coupe | 2014 | — | £42,578 USD 56,990 | Addison, United States | jamesedition.com ↗ | |
| 2016 Bentley Flying Spur W12 Sedan 4D Bentley · Other · Coupe | 2016 | — | £43,986 USD 58,875 | Carrollton, United States | jamesedition.com ↗ | |
| 2018 Bentley Bentayga W12 Signature Sedan 4D Bentley · Other · Coupe | 2018 | — | £44,004 USD 58,899 | Northlake, United States | jamesedition.com ↗ | |
| 2016 Bentley Flying Spur W12 Sedan 4D Bentley · Other · Coupe | 2016 | — | £44,068 USD 58,985 | Jacksonville, United States | jamesedition.com ↗ | |
| 2012 Bentley Continental GT Coupe 2D Bentley · Other · Coupe | 2012 | — | £44,448 USD 59,494 | Las Vegas, United States | jamesedition.com ↗ | |
| Bentley Continental GTC Bentley · GT · Coupe | — | — | £44,789 USD 59,950 | Bellevue, United States | jamesedition.com ↗ | |
| 2012 Bentley Continental GTC Convertible 2D Bentley · Other · Spider | 2012 | — | £44,823 USD 59,995 | Phoenix, United States | jamesedition.com ↗ | |
| Bentley MARK VI Bentley · Other · Coupe | — | — | £44,823 USD 59,995 | Calverton, United States | jamesedition.com ↗ | |
| 2015 Bentley Continental GT V8 S Coupe 2D Bentley · Other · Coupe | 2015 | — | £44,826 USD 59,999 | Orange, United States | jamesedition.com ↗ | |
| 29k-Mile 2015 Bentley Mulsanne Bentley · Mulsanne · Coupe | 2015 | — | £44,826 Auction figure · check source USD 60,000 | United States, United States | Bring a Trailer | Bring a Trailer ↗ |
| 2016 Bentley Flying Spur V8 Sedan 4D Bentley · Other · Coupe | 2016 | — | £44,959 USD 60,177 | Sacramento, United States | jamesedition.com ↗ | |
| 2014 Bentley Mulsanne Sedan 4D Bentley · Other · Coupe | 2014 | — | £45,381 USD 60,743 | Boynton Beach, United States | jamesedition.com ↗ | |
| 2014 Bentley Continental GT Speed Coupe 2D Bentley · Other · Coupe | 2014 | — | £45,490 USD 60,889 | Boynton Beach, United States | jamesedition.com ↗ | |
| 2017 Bentley Bentayga W12 Sport Utility 4D Bentley · Other · Coupe | 2017 | — | £46,108 USD 61,715 | Northlake, United States | jamesedition.com ↗ | |
| 2013 Bentley Continental GTC Convertible 2D Bentley · Other · Spider | 2013 | — | £46,989 USD 62,895 | Fullerton, United States | jamesedition.com ↗ | |
| 2016 Bentley Flying Spur V8 Sedan 4D Bentley · Other · Coupe | 2016 | — | £47,056 USD 62,985 | Jacksonville, United States | jamesedition.com ↗ | |
| 2018 Bentley Bentayga W12 Signature Sedan 4D Bentley · Other · Coupe | 2018 | — | £47,814 USD 63,999 | Azusa, United States | jamesedition.com ↗ | |
| 2014 Bentley Flying Spur Bentley · Other · Coupe | 2014 | — | £47,815 USD 64,000 | Glendale, United States | jamesedition.com ↗ |
Showing 60 of 236 listings. Search and browse all matching cars →