McLaren Elva for sale
Windscreen-less roadster with Active Air Management; production cut to 149 cars.
21advertised listings
£382,500non-auction figure from
£1,247,634median non-auction figure
£2,056,444non-auction figure up to
12sellers
9countries
Manufacturer data
- Production
- 2020–2023
- Engine
- 4.0 L twin-turbo V8
- Power
- 815 PS / 800 Nm
- Acceleration
- 0–100 km/h under 3 s
- Top speed
- 327 km/h
- Body styles
- Open-cockpit roadster (149 units)
- Official page
- cars.mclaren.com/en/elva ↗
Figures are McLaren's published specifications for the standard car; individual examples and later model years may differ.
Who has them: 12 sellers
| Garage | Location | Elvas | Website |
|---|---|---|---|
| RR Motors GmbH & Co KG | Unterweitersdorf, Austria | 2 | |
| Dream Car Performance | Saint Laurent du Var, France | 1 | |
| RÖHRLE MOBILITY GmbH | Oberndorf am Neckar, Germany | 1 | roehrle-mobility.de ↗ |
| Al Ain Class Motors | 4 dubai, UAE | 1 | alainclass.com ↗ |
| Lamborghini & Bentley Copenhagen (part of Semler Premium A/S) | Copenhagen N, Denmark | 1 | |
| LEVORE COLLECTION | MURCIA, Spain | 1 | |
| Autohaus Ebersberg GmbH | Ebersberg bei München, Germany | 1 | |
| Car & Car Srl | Zibido San Giacomo – Milano, Italy | 1 | |
| ARS AD VIAM UG (haftungsbeschränkt) | Anzing bei München, Germany | 1 | |
| Alfa Romeo of Naples | FL 34104, United States | 1 | |
| AutodromO.de GmbH | Adenau am Nürburgring, Germany | 1 | |
| Frey Luxury Cars GmbH | Wien, Austria | 1 |
By country
Germany (4) · UAE (4) · Austria (3) · United States (3) · Spain (2) · France (1) · Sweden (1) · Denmark (1) · Italy (1) · ?? (1)