Lamborghini cars for sale in United States
170 Lamborghinis currently for sale in United States, aggregated from dealer sites and marketplaces worldwide.
170advertised listings
£74,673non-auction figure from
£218,898median non-auction figure
£2,838,999non-auction figure up to
1sellers
1countries
About Lamborghini
Founded in 1963 by tractor manufacturer Ferruccio Lamborghini; owned by Audi/Volkswagen Group since 1998.
- Founded
- 1963 (Ferruccio Lamborghini)
- Headquarters
- Sant'Agata Bolognese, Italy
- Ownership
- Automobili Lamborghini S.p.A., part of Audi AG (Volkswagen Group)
- Reference lineup
- Revuelto, Temerario, Urus
Manufacturer details curated from public sources, including en.wikipedia.org/wiki/Lamborghini. Verify current specification with the manufacturer.
By model
Urus (72) · Huracan (30) · Revuelto (20) · Gallardo (18) · Aventador (13) · Diablo (4) · Huracan Sterrato (3) · Huracan STO (3) · Murcielago (2) · Huracan Evo (1) · Aventador SVJ (1) · Countach LPI (1) · Countach (1) · Sian (1)
Who has them: 1 sellers
| Garage | Location | Cars | Website |
|---|---|---|---|
| Bring a Trailer | United States, United States | 6 |
All 170 listings
| Car | Year | Miles | Price | Location | Seller | Listed on |
|---|---|---|---|---|---|---|
| 2004 Lamborghini Gallardo 6-Speed Lamborghini · Gallardo · Coupe | 2004 | — | £37,355 Auction figure · check source USD 50,000 | United States, United States | Bring a Trailer | Bring a Trailer ↗ |
| 2006 Lamborghini Gallardo Coupe SE Lamborghini · Gallardo · Coupe | 2006 | — | £56,084 Auction figure · check source USD 75,069 | United States, United States | Bring a Trailer | Bring a Trailer ↗ |
| Lamborghini Gallardo Lamborghini · Gallardo · Coupe | — | — | £74,673 USD 99,950 | Bellevue, United States | jamesedition.com ↗ | |
| 2006 Lamborghini Gallardo Base Lamborghini · Gallardo · Coupe | 2006 | — | £74,707 USD 99,995 | Saint Louis, United States | jamesedition.com ↗ | |
| 2009 Lamborghini Gallardo LP560-4 Lamborghini · Gallardo · Coupe | 2009 | — | £74,707 USD 99,995 | Saint Louis, United States | jamesedition.com ↗ | |
| Lamborghini Gallardo Lamborghini · Gallardo · Coupe | — | — | £74,707 USD 99,995 | Boise, United States | jamesedition.com ↗ | |
| 2004 Lamborghini Gallardo Lamborghini · Gallardo · Coupe | 2004 | — | £78,446 USD 105,000 | Glendale, United States | jamesedition.com ↗ | |
| 2010 Lamborghini Gallardo LP 560-4 Roadster 2D Lamborghini · Gallardo · Spider | 2010 | — | £82,107 USD 109,900 | Malden, United States | jamesedition.com ↗ | |
| 2020 Lamborghini Huracan EVO RWD Coupe Lamborghini · Huracan Evo · Coupe | 2020 | — | £90,400 Auction figure · check source USD 121,000 | United States, United States | Bring a Trailer | Bring a Trailer ↗ |
| 12k-Mile 2006 Lamborghini Murcielago Coupe Lamborghini · Murcielago · Coupe | 2006 | — | £94,135 Auction figure · check source USD 126,000 | United States, United States | Bring a Trailer | Bring a Trailer ↗ |
| Lamborghini Gallardo Lamborghini · Gallardo · Coupe | — | — | £97,105 USD 129,975 | Dallas, United States | jamesedition.com ↗ | |
| Lamborghini Gallardo Lamborghini · Gallardo · Coupe | — | — | £97,105 USD 129,975 | Dallas, United States | jamesedition.com ↗ | |
| 2009 Lamborghini Gallardo LP560-4 Lamborghini · Gallardo · Coupe | 2009 | — | £97,120 USD 129,995 | Saint Louis, United States | jamesedition.com ↗ | |
| 2021 Lamborghini Urus Sport Utility 4D Lamborghini · Urus · Coupe | 2021 | — | £97,490 USD 130,490 | Paterson, United States | jamesedition.com ↗ | |
| 2008 Lamborghini Gallardo Spyder Lamborghini · Gallardo · Coupe | 2008 | — | £101,532 USD 135,900 | Grand Rapids, United States | jamesedition.com ↗ | |
| 2014 Lamborghini Gallardo LP550-2 Spyder Lamborghini · Gallardo · Coupe | 2014 | — | £107,056 USD 143,295 | Saint Louis, United States | jamesedition.com ↗ | |
| 2014 Lamborghini Gallardo LP560-4 Lamborghini · Gallardo · Coupe | 2014 | — | £107,607 USD 144,032 | Saint Louis, United States | jamesedition.com ↗ | |
| 2020 Lamborghini Urus Sport Utility 4D Lamborghini · Urus · Coupe | 2020 | — | £108,256 USD 144,900 | Marietta, United States | jamesedition.com ↗ | |
| 2019 Lamborghini Urus Sport Utility 4D Lamborghini · Urus · Coupe | 2019 | — | £109,824 USD 146,999 | Azusa, United States | jamesedition.com ↗ | |
| 2019 Lamborghini Urus Sport Utility 4D Lamborghini · Urus · Coupe | 2019 | — | £117,569 USD 157,366 | Dolton, United States | jamesedition.com ↗ | |
| 2021 Lamborghini Urus Sport Utility 4D Lamborghini · Urus · Coupe | 2021 | — | £119,981 USD 160,594 | Kenosha, United States | jamesedition.com ↗ | |
| 2019 Lamborghini Urus Sport Utility 4D Lamborghini · Urus · Coupe | 2019 | — | £126,261 USD 169,000 | Casselberry, United States | jamesedition.com ↗ | |
| Lamborghini Urus Lamborghini · Urus · Coupe | — | — | £126,989 USD 169,975 | Dallas, United States | jamesedition.com ↗ | |
| 2021 Lamborghini Urus Sport Utility 4D Lamborghini · Urus · Coupe | 2021 | — | £127,004 USD 169,995 | Boynton Beach, United States | jamesedition.com ↗ | |
| 2013 Lamborghini Gallardo LP 550-2 Coupe 2D Lamborghini · Gallardo · Coupe | 2013 | — | £127,606 USD 170,800 | East Brunswick, United States | jamesedition.com ↗ | |
| 2009 Lamborghini Gallardo LP560-4 Lamborghini · Gallardo · Coupe | 2009 | — | £130,740 USD 174,995 | Saint Louis, United States | jamesedition.com ↗ | |
| 2021 Lamborghini Urus Sport Utility 4D Lamborghini · Urus · Coupe | 2021 | — | £130,743 USD 175,000 | Chicago Heights, United States | jamesedition.com ↗ | |
| 2022 Lamborghini Urus Sport Utility 4D Lamborghini · Urus · Coupe | 2022 | — | £131,487 USD 175,995 | Boynton Beach, United States | jamesedition.com ↗ | |
| 2021 Lamborghini Urus Sport Utility 4D Lamborghini · Urus · Coupe | 2021 | — | £132,985 USD 178,000 | East Brunswick, United States | jamesedition.com ↗ | |
| 2019 Lamborghini Urus Sport Utility 4D Lamborghini · Urus · Coupe | 2019 | — | £133,642 USD 178,880 | Las Vegas, United States | jamesedition.com ↗ | |
| 2019 Lamborghini Urus Base Lamborghini · Urus · Coupe | 2019 | — | £134,475 USD 179,995 | Saint Louis, United States | jamesedition.com ↗ | |
| Lamborghini Gallardo Lamborghini · Gallardo · Coupe | — | — | £138,196 USD 184,975 | Dallas, United States | jamesedition.com ↗ | |
| 2020 Lamborghini Urus Sport Utility 4D Lamborghini · Urus · Coupe | 2020 | — | £138,206 USD 184,989 | Boynton Beach, United States | jamesedition.com ↗ | |
| 2021 Lamborghini Urus Sport Utility 4D Lamborghini · Urus · Coupe | 2021 | — | £138,214 USD 185,000 | Dallas, United States | jamesedition.com ↗ | |
| 2022 Lamborghini Urus Sport Utility 4D Lamborghini · Urus · Coupe | 2022 | — | £141,942 USD 189,990 | Addison, United States | jamesedition.com ↗ | |
| 2021 Lamborghini Urus Lamborghini · Urus · Coupe | 2021 | — | £144,191 USD 193,000 | Canton, United States | jamesedition.com ↗ | |
| 2020 Lamborghini Urus Lamborghini · Urus · Coupe | 2020 | — | £145,233 USD 194,395 | Fredericksburg, United States | jamesedition.com ↗ | |
| 2020 Lamborghini Urus Base Lamborghini · Urus · Coupe | 2020 | — | £145,727 USD 195,056 | Bakersfield, United States | jamesedition.com ↗ | |
| 2021 Lamborghini Urus Sport Utility 4D Lamborghini · Urus · Coupe | 2021 | — | £148,598 USD 198,899 | Laguna Hills, United States | jamesedition.com ↗ | |
| 2015 Lamborghini Huracan LP610-4 Lamborghini · Huracan · Coupe | 2015 | — | £149,417 USD 199,995 | Saint Louis, United States | jamesedition.com ↗ | |
| 2022 Lamborghini Urus awd Lamborghini · Urus · Coupe | 2022 | — | £149,548 USD 200,170 | West Hollywood, United States | jamesedition.com ↗ | |
| 2019 Lamborghini Urus Sport Utility 4D Lamborghini · Urus · Coupe | 2019 | — | £149,749 USD 200,439 | Orange, United States | jamesedition.com ↗ | |
| Lamborghini Urus Lamborghini · Urus · Coupe | — | — | £156,855 USD 209,950 | Bellevue, United States | jamesedition.com ↗ | |
| 2022 Lamborghini Urus Sport Utility 4D Lamborghini · Urus · Coupe | 2022 | — | £161,375 USD 216,000 | Spring, United States | jamesedition.com ↗ | |
| 2022 Lamborghini Urus Sport Utility 4D Lamborghini · Urus · Coupe | 2022 | — | £164,356 USD 219,990 | Orange, United States | jamesedition.com ↗ | |
| 2021 Lamborghini Urus Sport Utility 4D Lamborghini · Urus · Coupe | 2021 | — | £168,095 USD 224,995 | Boynton Beach, United States | jamesedition.com ↗ | |
| 2016 Lamborghini Huracan LP610-4 Lamborghini · Huracan · Coupe | 2016 | — | £168,095 USD 224,995 | Saint Louis, United States | jamesedition.com ↗ | |
| 2024 Lamborghini Urus S Sport Utility 4D Lamborghini · Urus · Coupe | 2024 | — | £171,819 USD 229,980 | Costa Mesa, United States | jamesedition.com ↗ | |
| 2023 Lamborghini Urus S Sport Utility 4D Lamborghini · Urus · Coupe | 2023 | — | £171,830 USD 229,995 | Tarzana, United States | jamesedition.com ↗ | |
| 2023 Lamborghini Urus S Sport Utility 4D Lamborghini · Urus · Coupe | 2023 | — | £175,700 USD 235,175 | Van Nuys, United States | jamesedition.com ↗ | |
| 2024 Lamborghini Urus S Sport Utility 4D Lamborghini · Urus · Coupe | 2024 | — | £176,316 USD 235,999 | Azusa, United States | jamesedition.com ↗ | |
| 2017 Lamborghini Huracan LP 580-2 Coupe 2D Lamborghini · Huracan · Coupe | 2017 | — | £177,038 USD 236,966 | Buford, United States | jamesedition.com ↗ | |
| 2016 Lamborghini Huracan LP580-2 Lamborghini · Huracan · Coupe | 2016 | — | £177,804 USD 237,990 | Thousand Oaks, United States | jamesedition.com ↗ | |
| 2023 Lamborghini Urus S Lamborghini · Urus · Coupe | 2023 | — | £178,554 USD 238,995 | Richardson, United States | jamesedition.com ↗ | |
| 2016 Lamborghini Huracan LP580-2 Lamborghini · Huracan · Coupe | 2016 | — | £179,298 USD 239,990 | Thousand Oaks, United States | jamesedition.com ↗ | |
| 2024 Lamborghini Urus Lamborghini · Urus · Coupe | 2024 | — | £185,281 USD 247,999 | Pompano Beach, United States | jamesedition.com ↗ | |
| 2024 Lamborghini Urus S Sport Utility 4D Lamborghini · Urus · Coupe | 2024 | — | £186,769 USD 249,990 | Addison, United States | jamesedition.com ↗ | |
| 2024 Lamborghini Urus S Lamborghini · Urus · Coupe | 2024 | — | £186,769 USD 249,990 | Beverly Hills, United States | jamesedition.com ↗ | |
| 2023 Lamborghini Urus S Lamborghini · Urus · Coupe | 2023 | — | £189,010 USD 252,990 | Beverly Hills, United States | jamesedition.com ↗ | |
| 2023 Lamborghini Urus S Lamborghini · Urus · Coupe | 2023 | — | £189,010 USD 252,990 | Beverly Hills, United States | jamesedition.com ↗ |
Showing 60 of 170 listings. Search and browse all matching cars →